Home – Roster – Articles – Schedule – Resources
Recent And Upcoming Games
The Toronto Maple Leafs’ most recent game was a 4-0 loss to the New Jersey Devils on November 8th.
Their next five games are as follows:
- Tuesday, November 10th vs. Colorado Avalanche (7:00 pm, TSN 4)
- Thursday, November 12th vs. Minnesota Wild (7:00 pm, Sportsnet)
- Saturday, November 14th vs. Edmonton Oilers (7:00 pm, Sportsnet)
- Tuesday, November 17th @ Chicago Blackhawks (7:30 pm, TSN 4)
- Saturday, November 21st vs. Columbus Blue Jackets (7:00 pm, Sportsnet)
2026/27 Toronto Maple Leafs Broadcast Schedule
Tip: Click the opponent to read the pre-game article from that gameday, and the result to read the postgame reaction!
| Date | Time | Opponent | TV | Result |
|---|---|---|---|---|
| Tue, Sep 29 | 7:00 pm | vs. Montreal Canadiens | SNET | 3-2 Loss |
| Wed, Sep 30 | 7:30 pm | vs. New York Islanders | PRIME | 2-1 Win |
| Sat, Oct 03 | 7:00 pm | vs. Ottawa Senators | SNET | 3-2 Loss |
| Tue, Oct 06 | 7:00 pm | vs. Nashville Predators | TSN 4 | 5-4 OTW |
| Thu, Oct 08 | 10:00 pm | @ Vegas Golden Knights | TSN 4 | 4-3 SOL |
| Sat, Oct 10 | 7:00 pm | @ Colorado Avalanche | SNET | 6-3 Win |
| Tue, Oct 13 | 9:00 pm | @ Utah Mammoth | TSN 4 | 5-4 Loss |
| Thu, Oct 15 | 7:00 pm | vs. Buffalo Sabres | TSN 4 | 5-4 OTL |
| Sat, Oct 17 | 7:00 pm | vs. New York Islanders | SNET | 4-1 Loss |
| Mon, Oct 19 | 7:30 pm | vs. San Jose Sharks | SNET+ | 3-1 Win |
| Tue, Oct 20 | 7:00 pm | @ Columbus Blue Jackets | SNET | 6-2 Win |
| Thu, Oct 22 | 7:00 pm | vs. New York Rangers | TSN 4 | 5-4 Win |
| Sat, Oct 24 | 7:00 pm | @ Edmonton Oilers | SNET | 7-2 Win |
| Mon, Oct 26 | 8:30 pm | @ Calgary Flames | SNET+ | 5-2 Loss |
| Wed, Oct 28 | 10:00 pm | @ Seattle Kraken | SNET-O | 5-4 Loss |
| Sat, Oct 31 | 7:00 pm | @ Vancouver Canucks | SNET | 4-2 Win |
| Tue, Nov 03 | 7:00 pm | vs. Utah Mammoth | TSN 4 | 3-2 Loss |
| Sat, Nov 07 | 7:00 pm | vs. Montreal Canadiens | SNET | 4-2 Loss |
| Sun, Nov 08 | 7:00 pm | vs. New Jersey Devils | TSN 4 | 4-0 Loss |
| Tue, Nov 10 | 7:00 pm | vs. Colorado Avalanche | TSN 4 | |
| Thu, Nov 12 | 7:00 pm | vs. Minnesota Wild | SNET | |
| Sat, Nov 14 | 7:00 pm | vs. Edmonton Oilers | SNET | |
| Tue, Nov 17 | 7:30 pm | @ Chicago Blackhawks | TSN 4 | |
| Thu, Nov 19 | 7:00 pm | vs. Los Angeles Kings | SNET | |
| Sat, Nov 21 | 7:00 pm | vs. Columbus Blue Jackets | SNET | |
| Mon, Nov 23 | 7:30 pm | @ New York Islanders | SNET+ | |
| Fri, Nov 27 | 1:00 pm | @ Boston Bruins | TSN 4 | |
| Sat, Nov 28 | 7:00 pm | @ Pittsburgh Penguins | SNET | |
| Mon, Nov 30 | 7:30 pm | vs. Philadelphia Flyers | SNET+ | |
| Thu, Dec 03 | 7:00 pm | vs. Florida Panthers | TSN 4 | |
| Sat, Dec 05 | 7:00 pm | @ Carolina Hurricanes | SNET | |
| Wed, Dec 09 | 7:30 pm | @ Dallas Stars | PRIME | |
| Sat, Dec 12 | 7:00 pm | vs. Vegas Golden Knights | SNET | |
| Sun, Dec 13 | 7:00 pm | vs. Anaheim Ducks | SNET | |
| Tue, Dec 15 | 8:00 pm | @ Minnesota Wild | TSN 4 | |
| Thu, Dec 17 | 7:30 pm | @ New Jersey Devils | TSN 4 | |
| Sat, Dec 19 | 7:00 pm | vs. Tampa Bay Lightning | SNET | |
| Mon, Dec 21 | 2:00 pm | vs. Washington Capitals | SNET+ | |
| Tue, Dec 22 | 7:00 pm | @ Detroit Red Wings | SNET | |
| Sat, Dec 26 | 7:00 pm | @ Montreal Canadiens | SNET | |
| Tue, Dec 29 | 10:00 pm | @ Anaheim Ducks | SNET | |
| Wed, Dec 30 | 10:00 pm | @ Los Angeles Kings | SNET-O | |
| Fri, Jan 02 | 7:00 pm | @ San Jose Sharks | SNET | |
| Sun, Jan 04 | 7:30 pm | @ Washington Capitals | SNET+ | |
| Wed, Jan 07 | 7:00 pm | @ Philadelphia Flyers | TSN 4 | |
| Fri, Jan 09 | 7:00 pm | vs. Philadelphia Flyers | SNET | |
| Sun, Jan 11 | 7:30 pm | vs. Winnipeg Jets | SNET+ | |
| Wed, Jan 14 | 7:00 pm | vs. Chicago Blackhawks | TSN 4 | |
| Fri, Jan 16 | 7:00 pm | vs. Pittsburgh Penguins | SNET | |
| Sun, Jan 18 | 7:30 pm | vs. St Louis Blues | SNET+ | |
| Tue, Jan 20 | 7:30 pm | @ Ottawa Senators | PRIME | |
| Fri, Jan 23 | 7:00 pm | @ St Louis Blues | SNET-O | |
| Mon, Jan 26 | 7:00 pm | vs. Calgary Flames | TSN 4 | |
| Tue, Jan 27 | 7:30 pm | @ Detroit Red Wings | PRIME | |
| Fri, Jan 30 | 7:00 pm | @ Boston Bruins | SNET | |
| Sun, Feb 08 | 7:30 pm | vs. Columbus Blue Jackets | SNET+ | |
| Tue, Feb 10 | 7:30 pm | vs. Boston Bruins | PRIME | |
| Fri, Feb 13 | 7:00 pm | @ Ottawa Senators | SNET | |
| Mon, Feb 16 | 7:00 pm | vs. Carolina Hurricanes | TSN 4 | |
| Wed, Feb 18 | 8:00 pm | @ Nashville Predators | TSN 4 | |
| Fri, Feb 20 | 7:00 pm | @ Tampa Bay Lightning | SNET | |
| Mon, Feb 23 | 7:00 pm | vs. Detroit Red Wings | TSN 4 | |
| Wed, Feb 25 | 7:00 pm | @ Pittsburgh Penguins | TSN 4 | |
| Fri, Feb 27 | 7:00 pm | @ Buffalo Sabres | SNET | |
| Sun, Mar 01 | 7:00 pm | vs. Detroit Red Wings | SNET+ | |
| Tue, Mar 03 | 6:30 pm | vs. Seattle Kraken | TSN 4 | |
| Thu, Mar 05 | 7:00 pm | @ Carolina Hurricanes | TSN 4 | |
| Fri, Mar 06 | 7:00 pm | @ Florida Panthers | SNET | |
| Sun, Mar 08 | 7:30 pm | vs. Dallas Stars | SNET+ | |
| Wed, Mar 11 | 7:00 pm | @ Winnipeg Jets | TSN 4 | |
| Fri, Mar 13 | 7:00 pm | vs. Vancouver Canucks | SNET | |
| Sun, Mar 15 | 7:30 pm | vs. Florida Panthers | SNET+ | |
| Tue, Mar 17 | 7:30 pm | vs. Tampa Bay Lightning | PRIME | |
| Wed, Mar 18 | 7:00 pm | @ New York Rangers | SNET | |
| Fri, Mar 20 | 7:00 pm | @ New Jersey Devils | SNET | |
| Sun, Mar 22 | 7:30 pm | @ Montreal Canadiens | SNET+ | |
| Wed, Mar 25 | 7:00 pm | @ Buffalo Sabres | TSN 4 | |
| Fri, Mar 27 | 7:00 pm | vs. Ottawa Senators | SNET | |
| Sat, Mar 28 | 7:00 pm | vs. Washington Capitals | TSN 4 | |
| Mon, Mar 30 | 7:00 pm | @ Tampa Bay Lightning | TSN 4 | |
| Wed, Apr 01 | 7:00 pm | @ Florida Panthers | TSN 4 | |
| Fri, Apr 03 | 7:00 pm | vs. Buffalo Sabres | SNET | |
| Sun, Apr 05 | 7:00 pm | vs. Boston Bruins | SNET+ | |
| Fri, Apr 10 | 7:00 pm | @ New York Rangers | SNET |
